With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Kesteren - Tiel (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.94 | Reduced€ 2.60 | |
Route Type of transportTrain Tiel - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.40 | Reduced€ 15.84 |
First Class | Full fare€ 44.88 | Reduced€ 26.93 |
Route Type of transportBus Beneden-Leeuwen - s Hertogenbosch (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 7.65 | Reduced€ 5.05 | |
Route Type of transportTrain s Hertogenbosch - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.60 | Reduced€ 14.16 |
First Class | Full fare€ 40.12 | Reduced€ 24.07 |
Route Type of transportBus Heteren - Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.63 | Reduced€ 1.73 | |
Route Type of transportTrain Arnhem - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.10 | Reduced€ 16.86 |
First Class | Full fare€ 47.77 | Reduced€ 28.66 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Kesteren - Tiel (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.94 | Reduced€ 2.60 | |
Route Type of transportTrain Tiel - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.40 | Reduced€ 15.84 |
First Class | Full fare€ 44.88 | Reduced€ 26.93 |
Route Type of transportBus Beneden-Leeuwen - s Hertogenbosch (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 7.65 | Reduced€ 5.05 | |
Route Type of transportTrain s Hertogenbosch - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.60 | Reduced€ 14.16 |
First Class | Full fare€ 40.12 | Reduced€ 24.07 |