Route Type of transportTrain s Hertogenbosch - Enschede (NS International & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 26.90 | Reduced€ 16.14 |
First Class | Full fare€ 45.73 | Reduced€ 27.44 |
Route Type of transportTrain s Hertogenbosch - Enschede (NS & Blauwnet) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 26.49 | Reduced€ 15.89 |
First Class | Full fare€ 40.14 | Reduced€ 24.07 |
Route Type of transportTrain s Hertogenbosch - Enschede (NS & Blauwnet) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 26.49 | Reduced€ 15.89 |
First Class | Full fare€ 40.14 | Reduced€ 24.07 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Kerkdriel - s Hertogenbosch (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.84 | Reduced€ 2.53 | |
Route Type of transportTrain s Hertogenbosch - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 26.49 | Reduced€ 15.89 |
First Class | Full fare€ 40.14 | Reduced€ 24.07 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Kerkdriel - Nijmegen (Arriva & Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 10.41 | Reduced€ 6.87 | |
Route Type of transportTrain Nijmegen - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 22.24 | Reduced€ 13.35 |
First Class | Full fare€ 30.52 | Reduced€ 18.32 |