With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus IJsselstein - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 4.04 | Reduced€ 2.67 | |
Route Type of transportTrain Utrecht - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.20 | Reduced€ 7.32 |
First Class | Full fare€ 20.74 | Reduced€ 12.44 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus IJsselstein - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 4.04 | Reduced€ 2.67 | |
Route Type of transportTrain Utrecht - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.20 | Reduced€ 7.32 |
First Class | Full fare€ 20.74 | Reduced€ 12.44 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus IJsselstein - Utrecht (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.64 | Reduced€ 2.40 | |
Route Type of transportTrain Utrecht - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.20 | Reduced€ 7.32 |
First Class | Full fare€ 20.74 | Reduced€ 12.44 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway IJsselstein - Rotterdam (Syntus Utrecht & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 8.97 | Reduced€ 5.91 | |
Route Type of transportTrain Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 2.60 | Reduced€ 1.56 |
First Class | Full fare€ 4.42 | Reduced€ 2.65 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus IJsselstein - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 3.66 | Reduced€ 2.41 | |
Route Type of transportTrain Utrecht - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.20 | Reduced€ 7.32 |
First Class | Full fare€ 20.74 | Reduced€ 12.44 |