Route Type of transportBus Est - Geldermalsen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.65 | Reduced€ 1.75 | |
Route Type of transportTrain Geldermalsen - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25,- | Reduced€ 15,- |
First Class | Full fare€ 42.50 | Reduced€ 25.50 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hurwenen - Zaltbommel (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.23 | Reduced€ 1.47 | |
Route Type of transportTrain Zaltbommel - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.80 | Reduced€ 15.48 |
First Class | Full fare€ 43.86 | Reduced€ 26.32 |
Route Type of transportBus Hedel - s Hertogenbosch (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.64 | Reduced€ 1.74 | |
Route Type of transportTrain s Hertogenbosch - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.80 | Reduced€ 16.08 |
First Class | Full fare€ 45.56 | Reduced€ 27.34 |
Route Type of transportBus Hedel - s Hertogenbosch (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.64 | Reduced€ 1.74 | |
Route Type of transportTrain s Hertogenbosch - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.80 | Reduced€ 16.08 |
First Class | Full fare€ 45.56 | Reduced€ 27.34 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hurwenen - Zaltbommel (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.23 | Reduced€ 1.47 | |
Route Type of transportTrain Zaltbommel - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.80 | Reduced€ 15.48 |
First Class | Full fare€ 43.86 | Reduced€ 26.32 |