Route Type of transportBus Hulst - Goes (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 15.95 | Reduced€ 10.52 | |
Route Type of transportTrain Goes - Arnhem (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.80 | Reduced€ 16.68 |
First Class | Full fare€ 47.26 | Reduced€ 28.36 |
Route Type of transportBus Terneuzen - Goes (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 10.60 | Reduced€ 6.99 | |
Route Type of transportTrain Goes - Arnhem (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.80 | Reduced€ 16.68 |
First Class | Full fare€ 47.26 | Reduced€ 28.36 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hulst - Roosendaal (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 17.93 | Reduced€ 11.83 | |
Route Type of transportTrain Roosendaal - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 30.57 | Reduced€ 18.34 |
First Class | Full fare€ 48.99 | Reduced€ 29.40 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hulst - Roosendaal (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 17.93 | Reduced€ 11.83 | |
Route Type of transportTrain Roosendaal - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hulst - Goes (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 15.95 | Reduced€ 10.52 | |
Route Type of transportTrain Goes - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 30.85 | Reduced€ 18.51 |
First Class | Full fare€ 51.43 | Reduced€ 30.86 |