With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoofddorp - Schiphol (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 2.87 | Reduced€ 1.89 | |
Route Type of transportTrain Schiphol - Duivendrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 4.10 | Reduced€ 2.46 |
First Class | Full fare€ 6.97 | Reduced€ 4.18 |
Route Type of transportSubway Duivendrecht - Amsterdam (GVB) | Full fare | Reduction |
Full fare€ 1.65 | Reduced€ 1.09 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 7.70 | Reduced€ 4.62 |
First Class | Full fare€ 13.09 | Reduced€ 7.85 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoofddorp - Schiphol (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 2.87 | Reduced€ 1.89 | |
Route Type of transportTrain Schiphol - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.20 | Reduced€ 6.12 |
First Class | Full fare€ 17.34 | Reduced€ 10.40 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoofddorp - Schiphol (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 2.87 | Reduced€ 1.89 | |
Route Type of transportTrain Schiphol - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.20 | Reduced€ 6.12 |
First Class | Full fare€ 17.34 | Reduced€ 10.40 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoofddorp - Amsterdam (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 6.46 | Reduced€ 4.26 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 6.90 | Reduced€ 4.14 |
First Class | Full fare€ 11.73 | Reduced€ 7.04 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoofddorp (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 1.77 | Reduced€ 1.17 | |
Route Type of transportTrain Hoofddorp - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 11.20 | Reduced€ 6.72 |
First Class | Full fare€ 19.04 | Reduced€ 11.42 |