With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Heerlen - Sittard (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.49 | Reduced€ 2.30 | |
Route Type of transportTrain Sittard - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.20 | Reduced€ 16.92 |
First Class | Full fare€ 47.94 | Reduced€ 28.76 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoensbroek - Sittard (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.75 | Reduced€ 2.47 | |
Route Type of transportTrain Sittard - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.20 | Reduced€ 16.92 |
First Class | Full fare€ 47.94 | Reduced€ 28.76 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Heerlen - Sittard (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.49 | Reduced€ 2.30 | |
Route Type of transportTrain Sittard - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.20 | Reduced€ 16.92 |
First Class | Full fare€ 47.94 | Reduced€ 28.76 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoensbroek - Sittard (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.08 | Reduced€ 2.69 | |
Route Type of transportTrain Sittard - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.20 | Reduced€ 16.92 |
First Class | Full fare€ 47.94 | Reduced€ 28.76 |