Route Type of transportTrain Nijmegen - Enschede (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 23.20 | Reduced€ 13.92 |
First Class | Full fare€ 39.44 | Reduced€ 23.66 |
Route Type of transportBus Doorwerth - Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.68 | Reduced€ 1.77 | |
Route Type of transportTrain Arnhem - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.90 | Reduced€ 12.54 |
First Class | Full fare€ 35.53 | Reduced€ 21.32 |
Route Type of transportTrain Elst - Arnhem (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 3.30 | Reduced€ 1.98 |
First Class | Full fare€ 5.61 | Reduced€ 3.37 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Herveld - Elst (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.90 | Reduced€ 1.91 | |
Route Type of transportTrain Elst - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.67 |
First Class | Full fare€ 28.34 | Reduced€ 17.01 |