With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hengelo, Overijssel (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 2.75 | Reduced€ 1.81 | |
Route Type of transportTrain Hengelo, Overijssel - Vlissingen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 30.46 | Reduced€ 18.27 |
First Class | Full fare€ 44.04 | Reduced€ 26.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hengelo, Overijssel (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 2.75 | Reduced€ 1.81 | |
Route Type of transportTrain Hengelo, Overijssel - Vlissingen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 30.46 | Reduced€ 18.27 |
First Class | Full fare€ 44.04 | Reduced€ 26.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hengelo, Overijssel (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 2.75 | Reduced€ 1.81 | |
Route Type of transportTrain Hengelo, Overijssel - Vlissingen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 30.46 | Reduced€ 18.27 |
First Class | Full fare€ 44.04 | Reduced€ 26.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hengelo, Overijssel - Goor (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 6.70 | Reduced€ 4.41 | |
Route Type of transportTrain Goor - Vlissingen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.68 | Reduced€ 17.81 |
First Class | Full fare€ 45.29 | Reduced€ 27.18 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hengelo, Overijssel - Ruurlo (RRReis & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 8.51 | Reduced€ 5.61 | |
Route Type of transportTrain Ruurlo - Vlissingen (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.93 | Reduced€ 17.36 |
First Class | Full fare€ 49.19 | Reduced€ 29.51 |