With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hengelo, Overijssel (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.93 | Reduced€ 1.27 | |
Route Type of transportTrain Hengelo, Overijssel - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.90 | Reduced€ 15.54 |
First Class | Full fare€ 44.03 | Reduced€ 26.42 |
Route Type of transportSubway Amsterdam (GVB) | Full fare | Reduction |
Full fare€ 2.28 | Reduced€ 1.50 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hengelo, Overijssel (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.93 | Reduced€ 1.27 | |
Route Type of transportTrain Hengelo, Overijssel - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.90 | Reduced€ 15.54 |
First Class | Full fare€ 44.03 | Reduced€ 26.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hengelo, Overijssel (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.93 | Reduced€ 1.27 | |
Route Type of transportTrain Hengelo, Overijssel - Amsterdam (NS & NS International) | Full fare | Reduction |
2nd Class | Full fare€ 25.90 | Reduced€ 15.54 |
First Class | Full fare€ 44.03 | Reduced€ 26.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hengelo, Overijssel - Borne (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.57 | Reduced€ 1.03 | |
Route Type of transportTrain Borne - Amsterdam (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.95 | Reduced€ 15.57 |
First Class | Full fare€ 44.11 | Reduced€ 26.46 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hengelo, Overijssel (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.93 | Reduced€ 1.27 | |
Route Type of transportTrain Hengelo, Overijssel - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.90 | Reduced€ 15.54 |
First Class | Full fare€ 44.03 | Reduced€ 26.42 |
Route Type of transportSubway Amsterdam (GVB) | Full fare | Reduction |
Full fare€ 2.28 | Reduced€ 1.50 |