With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hengelo, Overijssel (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 2.37 | Reduced€ 1.56 | |
Route Type of transportTrain Hengelo, Overijssel - Amsterdam (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.37 | Reduced€ 15.82 |
First Class | Full fare€ 44.84 | Reduced€ 26.90 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hengelo, Overijssel (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 2.37 | Reduced€ 1.56 | |
Route Type of transportTrain Hengelo, Overijssel - Amsterdam (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.66 | Reduced€ 16.59 |
First Class | Full fare€ 39.28 | Reduced€ 23.56 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hengelo, Overijssel (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 2.37 | Reduced€ 1.56 | |
Route Type of transportTrain Hengelo, Overijssel - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.90 | Reduced€ 15.54 |
First Class | Full fare€ 44.03 | Reduced€ 26.42 |
Route Type of transportSubway Amsterdam (GVB) | Full fare | Reduction |
Full fare€ 2.28 | Reduced€ 1.50 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hengelo, Overijssel (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 2.37 | Reduced€ 1.56 | |
Route Type of transportTrain Hengelo, Overijssel - Amsterdam (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 27.97 | Reduced€ 16.79 |
First Class | Full fare€ 47.64 | Reduced€ 28.58 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hengelo, Overijssel (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 2.37 | Reduced€ 1.56 | |
Route Type of transportTrain Hengelo, Overijssel - Amsterdam (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.37 | Reduced€ 15.82 |
First Class | Full fare€ 44.84 | Reduced€ 26.90 |