With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hemelum - Workum (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.68 | Reduced€ 2.43 | |
Route Type of transportTrain Workum - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 17.41 | Reduced€ 10.45 |
First Class | Full fare€ 17.41 | Reduced€ 10.45 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hemelum - Workum (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.68 | Reduced€ 2.43 | |
Route Type of transportTrain Workum - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 17.41 | Reduced€ 10.45 |
First Class | Full fare€ 17.41 | Reduced€ 10.45 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hemelum - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 11.19 | Reduced€ 7.38 | |
Route Type of transportTrain Leeuwarden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.48 | Reduced€ 6.29 |
First Class | Full fare€ 10.48 | Reduced€ 6.29 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hemelum - Sneek (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 8.92 | Reduced€ 5.89 | |
Route Type of transportTrain Sneek - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 14.87 | Reduced€ 8.92 |
First Class | Full fare€ 14.87 | Reduced€ 8.92 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hemelum - Groningen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.08 | Reduced€ 0.71 |