With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Heijen - Nijmegen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.22 | Reduced€ 4.10 | |
Route Type of transportTrain Nijmegen - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.20 | Reduced€ 13.32 |
First Class | Full fare€ 37.74 | Reduced€ 22.64 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Heijen - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 6.23 | Reduced€ 4.11 | |
Route Type of transportTrain Nijmegen - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.20 | Reduced€ 13.32 |
First Class | Full fare€ 37.74 | Reduced€ 22.64 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Heijen - Boxmeer (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.98 | Reduced€ 1.96 | |
Route Type of transportTrain Boxmeer - Amsterdam (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.10 | Reduced€ 14.46 |
First Class | Full fare€ 40.95 | Reduced€ 24.57 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Heijen - Nijmegen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.22 | Reduced€ 4.10 | |
Route Type of transportTrain Nijmegen - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.20 | Reduced€ 13.32 |
First Class | Full fare€ 37.74 | Reduced€ 22.64 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Heijen - Boxmeer (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.98 | Reduced€ 1.96 | |
Route Type of transportTrain Boxmeer - Amsterdam (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.10 | Reduced€ 14.46 |
First Class | Full fare€ 40.95 | Reduced€ 24.57 |