With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Heerlen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.88 | Reduced€ 1.24 | |
Route Type of transportTrain Heerlen - Maastricht (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 5.72 | Reduced€ 3.43 |
First Class | Full fare€ 9.70 | Reduced€ 5.82 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Heerlen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.90 | Reduced€ 1.25 | |
Route Type of transportTrain Heerlen - Maastricht (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 5.72 | Reduced€ 3.43 |
First Class | Full fare€ 9.70 | Reduced€ 5.82 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Heerlen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.12 | Reduced€ 1.40 | |
Route Type of transportTrain Heerlen - Maastricht (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 5.72 | Reduced€ 3.43 |
First Class | Full fare€ 9.70 | Reduced€ 5.82 |
Route Type of transportBus Heerlen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.12 | Reduced€ 1.40 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Heerlen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.90 | Reduced€ 1.25 | |
Route Type of transportTrain Heerlen - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.28 | Reduced€ 4.97 |
First Class | Full fare€ 14.06 | Reduced€ 8.43 |