Route Type of transportBus Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.84 | Reduced€ 1.21 | |
Route Type of transportTrain Arnhem - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.70 | Reduced€ 17.22 |
First Class | Full fare€ 48.79 | Reduced€ 29.27 |
Route Type of transportBus Driel - Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.83 | Reduced€ 1.21 | |
Route Type of transportTrain Arnhem - Maastricht (NS & Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 26.63 | Reduced€ 15.98 |
First Class | Full fare€ 45.19 | Reduced€ 27.12 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Heelsum - Ede (Breng & Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 4.60 | Reduced€ 3.03 | |
Route Type of transportTrain Ede - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Heelsum - Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 3.01 | Reduced€ 1.98 | |
Route Type of transportTrain Arnhem - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.70 | Reduced€ 17.22 |
First Class | Full fare€ 48.79 | Reduced€ 29.27 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Heelsum - Ede (Breng & Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 4.09 | Reduced€ 2.69 | |
Route Type of transportTrain Ede - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |