With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hazerswoude-Rijndijk - Alphen aan den Rijn (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.08 | Reduced€ 2.03 | |
Route Type of transportTrain Alphen aan den Rijn - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 7.10 | Reduced€ 4.26 |
First Class | Full fare€ 12.07 | Reduced€ 7.24 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hazerswoude-Rijndijk - Alphen aan den Rijn (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.08 | Reduced€ 2.03 | |
Route Type of transportTrain Alphen aan den Rijn - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 7.10 | Reduced€ 4.26 |
First Class | Full fare€ 12.07 | Reduced€ 7.24 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hazerswoude-Rijndijk - Leiden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.27 | Reduced€ 1.50 | |
Route Type of transportTrain Leiden - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 4.10 | Reduced€ 2.46 |
First Class | Full fare€ 6.97 | Reduced€ 4.18 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hazerswoude-Rijndijk - Boskoop (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.92 | Reduced€ 1.92 | |
Route Type of transportTrain Boskoop - Den Haag (Rnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.30 | Reduced€ 4.98 |
First Class | Full fare€ 14.11 | Reduced€ 8.47 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hazerswoude-Rijndijk - Boskoop (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.92 | Reduced€ 1.92 | |
Route Type of transportTrain Boskoop - Den Haag (Rnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.30 | Reduced€ 4.98 |
First Class | Full fare€ 14.11 | Reduced€ 8.47 |