With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Gemert - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 5.93 | Reduced€ 3.91 | |
Route Type of transportTrain Eindhoven - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.60 | Reduced€ 11.76 |
First Class | Full fare€ 33.32 | Reduced€ 19.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Gemert - Helmond (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 4.38 | Reduced€ 2.89 | |
Route Type of transportTrain Helmond - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.40 | Reduced€ 12.84 |
First Class | Full fare€ 36.38 | Reduced€ 21.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Gemert - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 5.93 | Reduced€ 3.91 | |
Route Type of transportTrain Eindhoven - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.60 | Reduced€ 11.76 |
First Class | Full fare€ 33.32 | Reduced€ 19.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Handel - Eindhoven (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 8.33 | Reduced€ 5.50 | |
Route Type of transportTrain Eindhoven - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.60 | Reduced€ 11.76 |
First Class | Full fare€ 33.32 | Reduced€ 19.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Gemert - Helmond (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 4.05 | Reduced€ 2.67 | |
Route Type of transportTrain Helmond - Maastricht (NS & Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 21.77 | Reduced€ 13.06 |
First Class | Full fare€ 37,- | Reduced€ 22.21 |