With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Haarlem - Duivendrecht (Connexxion & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 8.80 | Reduced€ 5.81 | |
Route Type of transportTrain Duivendrecht - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.20 | Reduced€ 15.72 |
First Class | Full fare€ 44.54 | Reduced€ 26.72 |
Route Type of transportBus Haarlem (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 1.40 | Reduced€ 0.92 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haarlem - Schiphol (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 6.54 | Reduced€ 4.31 | |
Route Type of transportTrain Schiphol - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.40 | Reduced€ 16.44 |
First Class | Full fare€ 46.58 | Reduced€ 27.95 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haarlem - Schiphol (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 6.55 | Reduced€ 4.32 | |
Route Type of transportTrain Schiphol - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.40 | Reduced€ 16.44 |
First Class | Full fare€ 46.58 | Reduced€ 27.95 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haarlem (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 1.40 | Reduced€ 0.92 | |
Route Type of transportTrain Haarlem - Enschede (NS & NS International) | Full fare | Reduction |
2nd Class | Full fare€ 28.10 | Reduced€ 16.86 |
First Class | Full fare€ 47.77 | Reduced€ 28.66 |