With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haaksbergen - Hengelo, Overijssel (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 4.54 | Reduced€ 2.99 | |
Route Type of transportTrain Hengelo, Overijssel - Vlissingen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 30.46 | Reduced€ 18.27 |
First Class | Full fare€ 44.04 | Reduced€ 26.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haaksbergen - Ruurlo (RRReis & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.35 | Reduced€ 4.19 | |
Route Type of transportTrain Ruurlo - Vlissingen (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.93 | Reduced€ 17.36 |
First Class | Full fare€ 49.19 | Reduced€ 29.51 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haaksbergen - Goor (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 4.60 | Reduced€ 3.03 | |
Route Type of transportTrain Goor - Vlissingen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.68 | Reduced€ 17.81 |
First Class | Full fare€ 45.29 | Reduced€ 27.18 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haaksbergen - Arnhem (RRReis, Arriva & Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 16.69 | Reduced€ 11.01 | |
Route Type of transportTrain Arnhem - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haaksbergen - Goor (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 4.60 | Reduced€ 3.03 | |
Route Type of transportTrain Goor - Vlissingen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.68 | Reduced€ 17.81 |
First Class | Full fare€ 45.29 | Reduced€ 27.18 |