With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haaksbergen - Goor (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 5.78 | Reduced€ 3.81 | |
Route Type of transportTrain Goor - Vlissingen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.68 | Reduced€ 17.81 |
First Class | Full fare€ 45.29 | Reduced€ 27.18 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haaksbergen - Hengelo, Overijssel (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 5.43 | Reduced€ 3.58 | |
Route Type of transportTrain Hengelo, Overijssel - Vlissingen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 30.46 | Reduced€ 18.27 |
First Class | Full fare€ 44.04 | Reduced€ 26.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haaksbergen - Hengelo, Overijssel (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 3.76 | Reduced€ 2.48 | |
Route Type of transportTrain Hengelo, Overijssel - Vlissingen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 30.46 | Reduced€ 18.27 |
First Class | Full fare€ 44.04 | Reduced€ 26.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haaksbergen - Goor (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 5.78 | Reduced€ 3.81 | |
Route Type of transportTrain Goor - Vlissingen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.68 | Reduced€ 17.81 |
First Class | Full fare€ 45.29 | Reduced€ 27.18 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haaksbergen - Hengelo, Overijssel (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 3.76 | Reduced€ 2.48 | |
Route Type of transportTrain Hengelo, Overijssel - Vlissingen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 30.46 | Reduced€ 18.27 |
First Class | Full fare€ 44.04 | Reduced€ 26.42 |