Route Type of transportBus Hedel - s Hertogenbosch (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.64 | Reduced€ 1.74 | |
Route Type of transportTrain s Hertogenbosch - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.70 | Reduced€ 14.82 |
First Class | Full fare€ 41.99 | Reduced€ 25.19 |
Route Type of transportTrain Beesd - Vlissingen (Rnet & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 27.10 | Reduced€ 16.26 |
First Class | Full fare€ 44.25 | Reduced€ 26.55 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haaften - Gorinchem (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.04 | Reduced€ 3.32 | |
Route Type of transportTrain Gorinchem - Vlissingen (Rnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.37 | Reduced€ 14.62 |
First Class | Full fare€ 37.18 | Reduced€ 22.31 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haaften - Gorinchem (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.04 | Reduced€ 3.32 | |
Route Type of transportTrain Gorinchem - Vlissingen (Rnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.37 | Reduced€ 14.62 |
First Class | Full fare€ 37.18 | Reduced€ 22.31 |
Route Type of transportTrain Beesd - Vlissingen (Rnet & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 26.49 | Reduced€ 15.90 |
First Class | Full fare€ 37.90 | Reduced€ 22.74 |