With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Grubbenvorst - Venray (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.20 | Reduced€ 4.09 | |
Route Type of transportTrain Venray - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.98 | Reduced€ 13.19 |
First Class | Full fare€ 37.33 | Reduced€ 22.39 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Grubbenvorst - Deurne (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 10.48 | Reduced€ 6.91 | |
Route Type of transportTrain Deurne - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.30 | Reduced€ 12.18 |
First Class | Full fare€ 34.51 | Reduced€ 20.71 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Grubbenvorst - Venlo (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.55 | Reduced€ 1.68 | |
Route Type of transportTrain Venlo - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.60 | Reduced€ 14.16 |
First Class | Full fare€ 40.12 | Reduced€ 24.07 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Grubbenvorst - Venlo (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.55 | Reduced€ 1.68 | |
Route Type of transportTrain Venlo - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.60 | Reduced€ 14.16 |
First Class | Full fare€ 40.12 | Reduced€ 24.07 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Grubbenvorst - Venray (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.20 | Reduced€ 4.09 | |
Route Type of transportTrain Venray - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.98 | Reduced€ 13.19 |
First Class | Full fare€ 37.33 | Reduced€ 22.39 |