With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Groningen - Winsum, Groningen (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 3.69 | Reduced€ 2.43 | |
Route Type of transportTrain Winsum, Groningen - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 3.20 | Reduced€ 1.92 |
First Class | Full fare€ 3.20 | Reduced€ 1.92 |
Route Type of transportTrain Groningen - Winsum, Groningen (Arriva) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 3.47 | Reduced€ 2.08 |
First Class | Full fare€ 3.47 | Reduced€ 2.08 |
Route Type of transportBus Groningen (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 1.96 | Reduced€ 1.29 |
Route Type of transportTrain Groningen (Arriva) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 2.55 | Reduced€ 1.53 |
First Class | Full fare€ 2.55 | Reduced€ 1.53 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Groningen (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 1.95 | Reduced€ 1.28 |