With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Grave - s Hertogenbosch (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 8.20 | Reduced€ 5.41 | |
Route Type of transportTrain s Hertogenbosch - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19,- | Reduced€ 11.40 |
First Class | Full fare€ 32.30 | Reduced€ 19.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Grave - s Hertogenbosch (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 8.20 | Reduced€ 5.41 | |
Route Type of transportTrain s Hertogenbosch - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19,- | Reduced€ 11.40 |
First Class | Full fare€ 32.30 | Reduced€ 19.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Grave - s Hertogenbosch (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 8.20 | Reduced€ 5.41 | |
Route Type of transportTrain s Hertogenbosch - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19,- | Reduced€ 11.40 |
First Class | Full fare€ 32.30 | Reduced€ 19.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Grave - Oss (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.92 | Reduced€ 3.24 | |
Route Type of transportTrain Oss - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.70 | Reduced€ 13.02 |
First Class | Full fare€ 36.89 | Reduced€ 22.13 |