With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Grave - s Hertogenbosch (Breng & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 10.52 | Reduced€ 6.94 | |
Route Type of transportTrain s Hertogenbosch - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.70 | Reduced€ 14.82 |
First Class | Full fare€ 41.99 | Reduced€ 25.19 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Grave - Oss (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.07 | Reduced€ 3.34 | |
Route Type of transportTrain Oss - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.30 | Reduced€ 15.78 |
First Class | Full fare€ 44.71 | Reduced€ 26.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Grave - Wijchen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.69 | Reduced€ 1.77 | |
Route Type of transportTrain Wijchen - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.50 | Reduced€ 16.50 |
First Class | Full fare€ 46.75 | Reduced€ 28.05 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Grave - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 3.81 | Reduced€ 2.51 | |
Route Type of transportTrain Nijmegen - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.20 | Reduced€ 16.92 |
First Class | Full fare€ 47.94 | Reduced€ 28.76 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Grave - Nijmegen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.81 | Reduced€ 2.51 | |
Route Type of transportTrain Nijmegen - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.20 | Reduced€ 16.92 |
First Class | Full fare€ 47.94 | Reduced€ 28.76 |