With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Giethoorn - Steenwijk (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.24 | Reduced€ 1.48 | |
Route Type of transportTrain Steenwijk - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Giethoorn - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 8.53 | Reduced€ 5.62 | |
Route Type of transportTrain Zwolle - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.40 | Reduced€ 12.84 |
First Class | Full fare€ 36.38 | Reduced€ 21.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Giethoorn - Steenwijk (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.24 | Reduced€ 1.48 | |
Route Type of transportTrain Steenwijk - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Giethoorn - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 8.53 | Reduced€ 5.62 | |
Route Type of transportTrain Zwolle - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.40 | Reduced€ 12.84 |
First Class | Full fare€ 36.38 | Reduced€ 21.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Giethoorn - Steenwijk (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.24 | Reduced€ 1.48 | |
Route Type of transportTrain Steenwijk - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |