With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Geulle - Beek, Limburg (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.41 | Reduced€ 1.59 | |
Route Type of transportTrain Beek, Limburg - Enschede (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.96 | Reduced€ 17.37 |
First Class | Full fare€ 49.20 | Reduced€ 29.52 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Geulle - Bunde (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.47 | Reduced€ 1.63 | |
Route Type of transportTrain Bunde - Enschede (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.20 | Reduced€ 17.52 |
First Class | Full fare€ 49.60 | Reduced€ 29.76 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Geulle - Bunde (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.04 | Reduced€ 1.34 | |
Route Type of transportTrain Bunde - Enschede (Arriva, NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 32.23 | Reduced€ 19.34 |
First Class | Full fare€ 52.38 | Reduced€ 31.44 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Geulle - Bunde (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.04 | Reduced€ 1.34 | |
Route Type of transportTrain Bunde - Enschede (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.20 | Reduced€ 17.52 |
First Class | Full fare€ 49.60 | Reduced€ 29.76 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Geulle - Beek, Limburg (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.41 | Reduced€ 1.59 | |
Route Type of transportTrain Beek, Limburg - Enschede (Arriva, NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 31.94 | Reduced€ 19.16 |
First Class | Full fare€ 51.58 | Reduced€ 30.93 |