With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Gemert - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 5.95 | Reduced€ 3.92 | |
Route Type of transportTrain Eindhoven - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.90 | Reduced€ 15.54 |
First Class | Full fare€ 44.03 | Reduced€ 26.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Gemert - Oss (Bravo & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.58 | Reduced€ 4.34 | |
Route Type of transportTrain Oss - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.30 | Reduced€ 15.78 |
First Class | Full fare€ 44.71 | Reduced€ 26.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Gemert - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 5.95 | Reduced€ 3.92 | |
Route Type of transportTrain Eindhoven - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.90 | Reduced€ 15.54 |
First Class | Full fare€ 44.03 | Reduced€ 26.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Gemert - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 5.95 | Reduced€ 3.92 | |
Route Type of transportTrain Eindhoven - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.90 | Reduced€ 15.54 |
First Class | Full fare€ 44.03 | Reduced€ 26.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Gemert - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 5.74 | Reduced€ 3.79 | |
Route Type of transportTrain Eindhoven - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.90 | Reduced€ 15.54 |
First Class | Full fare€ 44.03 | Reduced€ 26.42 |