Route Type of transportTrain Putten - Enschede (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 22.10 | Reduced€ 13.26 |
First Class | Full fare€ 37.57 | Reduced€ 22.54 |
Route Type of transportTrain Ermelo - Enschede (NS & Blauwnet) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 21.93 | Reduced€ 13.16 |
First Class | Full fare€ 37.27 | Reduced€ 22.36 |
Route Type of transportTrain Ermelo - Enschede (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 21.40 | Reduced€ 12.84 |
First Class | Full fare€ 36.38 | Reduced€ 21.83 |
Route Type of transportTrain Ermelo - Enschede (NS & Blauwnet) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 21.93 | Reduced€ 13.16 |
First Class | Full fare€ 37.27 | Reduced€ 22.36 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Garderen - Putten (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 3.22 | Reduced€ 2.12 | |
Route Type of transportTrain Putten - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.10 | Reduced€ 13.26 |
First Class | Full fare€ 37.57 | Reduced€ 22.54 |