Route Type of transportBus Hedel - s Hertogenbosch (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.64 | Reduced€ 1.74 | |
Route Type of transportTrain s Hertogenbosch - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19,- | Reduced€ 11.40 |
First Class | Full fare€ 32.30 | Reduced€ 19.38 |
Route Type of transportBus Hedel - Zaltbommel (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.29 | Reduced€ 2.17 | |
Route Type of transportTrain Zaltbommel - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 18.70 | Reduced€ 11.22 |
First Class | Full fare€ 31.79 | Reduced€ 19.07 |
Route Type of transportBus Vuren - Gorinchem (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.19 | Reduced€ 2.10 | |
Route Type of transportTrain Gorinchem - Rotterdam (Rnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 9.97 | Reduced€ 5.98 |
First Class | Full fare€ 12.70 | Reduced€ 7.62 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Gameren - Zaltbommel (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.21 | Reduced€ 1.46 | |
Route Type of transportTrain Zaltbommel - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 18.70 | Reduced€ 11.22 |
First Class | Full fare€ 31.79 | Reduced€ 19.07 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Gameren - Zaltbommel (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.21 | Reduced€ 1.46 | |
Route Type of transportTrain Zaltbommel - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 18.70 | Reduced€ 11.22 |
First Class | Full fare€ 31.79 | Reduced€ 19.07 |