Route Type of transportBus Geldermalsen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.66 | Reduced€ 1.09 | |
Route Type of transportTrain Geldermalsen - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25,- | Reduced€ 15,- |
First Class | Full fare€ 42.50 | Reduced€ 25.50 |
Route Type of transportTrain Zaltbommel - Den Helder (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 25.80 | Reduced€ 15.48 |
First Class | Full fare€ 43.86 | Reduced€ 26.32 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Gameren - Zaltbommel (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.16 | Reduced€ 1.42 | |
Route Type of transportTrain Zaltbommel - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.80 | Reduced€ 15.48 |
First Class | Full fare€ 43.86 | Reduced€ 26.32 |
Route Type of transportBus Geldermalsen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.66 | Reduced€ 1.09 | |
Route Type of transportTrain Geldermalsen - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25,- | Reduced€ 15,- |
First Class | Full fare€ 42.50 | Reduced€ 25.50 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Gameren - Zaltbommel (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.16 | Reduced€ 1.42 | |
Route Type of transportTrain Zaltbommel - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.80 | Reduced€ 15.48 |
First Class | Full fare€ 43.86 | Reduced€ 26.32 |