Route Type of transportTrain Barneveld - Den Haag (RRReis & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 19.90 | Reduced€ 11.94 |
First Class | Full fare€ 33.69 | Reduced€ 20.21 |
Route Type of transportTrain Putten - Den Haag (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 19.90 | Reduced€ 11.94 |
First Class | Full fare€ 33.83 | Reduced€ 20.30 |
Route Type of transportTrain Putten - Den Haag (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 19.90 | Reduced€ 11.94 |
First Class | Full fare€ 33.83 | Reduced€ 20.30 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Ermelo - Harderwijk (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.37 | Reduced€ 1.56 | |
Route Type of transportTrain Harderwijk - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.66 |
First Class | Full fare€ 35.87 | Reduced€ 21.52 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Ermelo - Harderwijk (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.37 | Reduced€ 1.56 | |
Route Type of transportTrain Harderwijk - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.66 |
First Class | Full fare€ 35.87 | Reduced€ 21.52 |