With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede - Hengelo, Overijssel (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 3.76 | Reduced€ 2.48 | |
Route Type of transportTrain Hengelo, Overijssel - Maastricht (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 30.46 | Reduced€ 18.27 |
First Class | Full fare€ 44.04 | Reduced€ 26.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede - Goor (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 10.75 | Reduced€ 7.09 | |
Route Type of transportTrain Goor - Maastricht (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.68 | Reduced€ 17.81 |
First Class | Full fare€ 45.29 | Reduced€ 27.18 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.91 | Reduced€ 1.26 | |
Route Type of transportTrain Enschede - Maastricht (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 30.50 | Reduced€ 18.29 |
First Class | Full fare€ 44.12 | Reduced€ 26.47 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede - Goor (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 9.67 | Reduced€ 6.38 | |
Route Type of transportTrain Goor - Maastricht (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.68 | Reduced€ 17.81 |
First Class | Full fare€ 45.29 | Reduced€ 27.18 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede - Winterswijk (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 11.18 | Reduced€ 7.38 | |
Route Type of transportTrain Winterswijk - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.68 | Reduced€ 17.81 |
First Class | Full fare€ 50.47 | Reduced€ 30.28 |