With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.59 | Reduced€ 1.05 | |
Route Type of transportTrain Enschede - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.57 | Reduced€ 1.03 | |
Route Type of transportTrain Enschede - Vlissingen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 30.50 | Reduced€ 18.29 |
First Class | Full fare€ 44.12 | Reduced€ 26.47 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.59 | Reduced€ 1.05 | |
Route Type of transportTrain Enschede - Vlissingen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 30.50 | Reduced€ 18.29 |
First Class | Full fare€ 44.12 | Reduced€ 26.47 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede - Goor (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 9.35 | Reduced€ 6.17 | |
Route Type of transportTrain Goor - Vlissingen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.68 | Reduced€ 17.81 |
First Class | Full fare€ 45.29 | Reduced€ 27.18 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede - Winterswijk (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 11.33 | Reduced€ 7.47 | |
Route Type of transportTrain Winterswijk - Vlissingen (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.68 | Reduced€ 17.81 |
First Class | Full fare€ 50.47 | Reduced€ 30.28 |