With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 2.06 | Reduced€ 1.36 | |
Route Type of transportTrain Enschede - Vlissingen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 30.50 | Reduced€ 18.29 |
First Class | Full fare€ 44.12 | Reduced€ 26.47 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 2.06 | Reduced€ 1.36 | |
Route Type of transportTrain Enschede - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 2.06 | Reduced€ 1.36 | |
Route Type of transportTrain Enschede - Vlissingen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 30.50 | Reduced€ 18.29 |
First Class | Full fare€ 44.12 | Reduced€ 26.47 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede - Goor (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 9.82 | Reduced€ 6.48 | |
Route Type of transportTrain Goor - Vlissingen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.68 | Reduced€ 17.81 |
First Class | Full fare€ 45.29 | Reduced€ 27.18 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede - Winterswijk (RRReis & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 11.34 | Reduced€ 7.49 | |
Route Type of transportTrain Winterswijk - Vlissingen (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.68 | Reduced€ 17.81 |
First Class | Full fare€ 50.47 | Reduced€ 30.28 |