With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Emmeloord - Lelystad (Arriva & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 8.64 | Reduced€ 5.70 | |
Route Type of transportTrain Lelystad - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 11.80 | Reduced€ 7.08 |
First Class | Full fare€ 20.06 | Reduced€ 12.04 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Emmeloord - Lelystad (Arriva & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 8.64 | Reduced€ 5.70 | |
Route Type of transportTrain Lelystad - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 11.80 | Reduced€ 7.08 |
First Class | Full fare€ 20.06 | Reduced€ 12.04 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Emmeloord - Lelystad (Arriva & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 8.64 | Reduced€ 5.70 | |
Route Type of transportTrain Lelystad - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 11.80 | Reduced€ 7.08 |
First Class | Full fare€ 20.06 | Reduced€ 12.04 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Emmeloord - Lelystad (Arriva & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 8.64 | Reduced€ 5.70 | |
Route Type of transportTrain Lelystad - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 11.80 | Reduced€ 7.08 |
First Class | Full fare€ 20.06 | Reduced€ 12.04 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Emmeloord - Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 8.31 | Reduced€ 5.48 | |
Route Type of transportTrain Lelystad - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 11.80 | Reduced€ 7.08 |
First Class | Full fare€ 20.06 | Reduced€ 12.04 |