With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Eibergen - Enschede (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 7.03 | Reduced€ 4.64 | |
Route Type of transportTrain Enschede - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportBus Ruurlo - Doetinchem (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.73 | Reduced€ 3.78 | |
Route Type of transportTrain Doetinchem - Den Haag (Breng & NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.06 | Reduced€ 15.03 |
First Class | Full fare€ 42.61 | Reduced€ 25.57 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Eibergen - Enschede (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 7.03 | Reduced€ 4.64 | |
Route Type of transportTrain Enschede - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportBus Ruurlo - Doetinchem (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.73 | Reduced€ 3.78 | |
Route Type of transportTrain Doetinchem - Den Haag (Breng & NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.06 | Reduced€ 15.03 |
First Class | Full fare€ 42.61 | Reduced€ 25.57 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Eibergen - Enschede (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 7.03 | Reduced€ 4.64 | |
Route Type of transportTrain Enschede - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |