With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oosterwierum - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 8.14 | Reduced€ 5.37 | |
Route Type of transportTrain Heerenveen - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oosterwierum - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.37 | Reduced€ 2.88 | |
Route Type of transportTrain Leeuwarden - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oosterwierum - Mantgum (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.50 | Reduced€ 1.65 | |
Route Type of transportTrain Mantgum - Vlissingen (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.34 | Reduced€ 17,- |
First Class | Full fare€ 46.75 | Reduced€ 28.05 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oosterwierum - Mantgum (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.50 | Reduced€ 1.65 | |
Route Type of transportTrain Mantgum - Vlissingen (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.42 | Reduced€ 17.65 |
First Class | Full fare€ 47.83 | Reduced€ 28.70 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oosterwierum - Mantgum (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.50 | Reduced€ 1.65 | |
Route Type of transportTrain Mantgum - Vlissingen (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.34 | Reduced€ 17,- |
First Class | Full fare€ 46.75 | Reduced€ 28.05 |