With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oosterwierum - Mantgum (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.50 | Reduced€ 1.65 | |
Route Type of transportTrain Mantgum - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.64 | Reduced€ 16.58 |
First Class | Full fare€ 45.56 | Reduced€ 27.33 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oosterwierum - Mantgum (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.50 | Reduced€ 1.65 | |
Route Type of transportTrain Mantgum - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.72 | Reduced€ 17.23 |
First Class | Full fare€ 46.64 | Reduced€ 27.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oosterwierum - Mantgum (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.50 | Reduced€ 1.65 | |
Route Type of transportTrain Mantgum - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.64 | Reduced€ 16.58 |
First Class | Full fare€ 45.56 | Reduced€ 27.33 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oosterwierum - Mantgum (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.50 | Reduced€ 1.65 | |
Route Type of transportTrain Mantgum - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.72 | Reduced€ 17.23 |
First Class | Full fare€ 46.64 | Reduced€ 27.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oosterwierum - Mantgum (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.50 | Reduced€ 1.65 | |
Route Type of transportTrain Mantgum - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.64 | Reduced€ 16.58 |
First Class | Full fare€ 45.56 | Reduced€ 27.33 |