With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dwingeloo - Meppel (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 5.68 | Reduced€ 3.75 | |
Route Type of transportTrain Meppel - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.10 | Reduced€ 13.26 |
First Class | Full fare€ 37.57 | Reduced€ 22.54 |
Route Type of transportTrain Hoogeveen - Utrecht (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 24.10 | Reduced€ 14.46 |
First Class | Full fare€ 40.97 | Reduced€ 24.58 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dwingeloo - Meppel (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 5.68 | Reduced€ 3.75 | |
Route Type of transportTrain Meppel - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.10 | Reduced€ 13.26 |
First Class | Full fare€ 37.57 | Reduced€ 22.54 |
Route Type of transportTrain Hoogeveen - Utrecht (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 24.10 | Reduced€ 14.46 |
First Class | Full fare€ 40.97 | Reduced€ 24.58 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dwingeloo - Meppel (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 5.68 | Reduced€ 3.75 | |
Route Type of transportTrain Meppel - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.10 | Reduced€ 13.26 |
First Class | Full fare€ 37.57 | Reduced€ 22.54 |