With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dronten (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.12 | Reduced€ 1.40 | |
Route Type of transportTrain Dronten - Leeuwarden (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.30 | Reduced€ 13.98 |
First Class | Full fare€ 39.61 | Reduced€ 23.77 |
Route Type of transportBus Leeuwarden - Den Helder (Arriva & Overal) | Full fare | Reduction |
Full fare€ 19.86 | Reduced€ 13.10 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dronten - Harderwijk (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 6.33 | Reduced€ 4.17 | |
Route Type of transportTrain Harderwijk - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dronten - Harderwijk (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 6.33 | Reduced€ 4.17 | |
Route Type of transportTrain Harderwijk - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dronten - Harderwijk (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 6.33 | Reduced€ 4.17 | |
Route Type of transportTrain Harderwijk - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dronten - Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 7.39 | Reduced€ 4.88 | |
Route Type of transportTrain Lelystad - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24,- | Reduced€ 14.40 |
First Class | Full fare€ 40.80 | Reduced€ 24.48 |