With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dokkum - Veenwouden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.59 | Reduced€ 2.37 | |
Route Type of transportTrain Veenwouden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 7.81 | Reduced€ 4.69 |
First Class | Full fare€ 7.81 | Reduced€ 4.69 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dokkum - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.84 | Reduced€ 4.51 | |
Route Type of transportTrain Leeuwarden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 11.56 | Reduced€ 6.94 |
First Class | Full fare€ 11.56 | Reduced€ 6.94 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dokkum - Veenwouden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.59 | Reduced€ 2.37 | |
Route Type of transportTrain Veenwouden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 7.81 | Reduced€ 4.69 |
First Class | Full fare€ 7.81 | Reduced€ 4.69 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dokkum - Veenwouden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.79 | Reduced€ 2.50 | |
Route Type of transportTrain Veenwouden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 7.81 | Reduced€ 4.69 |
First Class | Full fare€ 7.81 | Reduced€ 4.69 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dokkum - Veenwouden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.59 | Reduced€ 2.37 | |
Route Type of transportTrain Veenwouden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 7.81 | Reduced€ 4.69 |
First Class | Full fare€ 7.81 | Reduced€ 4.69 |