Route Type of transportTrain Doetinchem - Amsterdam (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 24.24 | Reduced€ 14.54 |
First Class | Full fare€ 40.46 | Reduced€ 24.28 |
Route Type of transportTrain Doetinchem - Amsterdam (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 24.24 | Reduced€ 14.54 |
First Class | Full fare€ 40.46 | Reduced€ 24.28 |
Route Type of transportTrain Terborg - Amsterdam (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 25.02 | Reduced€ 15.01 |
First Class | Full fare€ 41.77 | Reduced€ 25.06 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Doetinchem - Arnhem (Arriva & Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 8.47 | Reduced€ 5.59 | |
Route Type of transportTrain Arnhem - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.60 | Reduced€ 11.76 |
First Class | Full fare€ 33.32 | Reduced€ 19.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Doetinchem (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.31 | Reduced€ 1.52 | |
Route Type of transportTrain Doetinchem - Amsterdam (Breng & NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.16 | Reduced€ 13.89 |
First Class | Full fare€ 39.38 | Reduced€ 23.63 |