With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Doetinchem - Zutphen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.34 | Reduced€ 4.18 | |
Route Type of transportTrain Zutphen - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.30 | Reduced€ 9.78 |
First Class | Full fare€ 27.71 | Reduced€ 16.63 |
Route Type of transportTrain Doetinchem - Arnhem (Arriva) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 7.49 | Reduced€ 4.49 |
First Class | Full fare€ 11.97 | Reduced€ 7.18 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Doetinchem - Zutphen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.34 | Reduced€ 4.18 | |
Route Type of transportTrain Zutphen - Enschede (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 12.70 | Reduced€ 7.61 |
First Class | Full fare€ 13.84 | Reduced€ 8.30 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Doetinchem - Dieren (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 4.22 | Reduced€ 2.79 | |
Route Type of transportTrain Dieren - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 16.36 | Reduced€ 9.81 |
First Class | Full fare€ 20.09 | Reduced€ 12.05 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Doetinchem - Enschede (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 15.82 | Reduced€ 10.44 |