With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Doetinchem - Zutphen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.46 | Reduced€ 4.26 | |
Route Type of transportTrain Zutphen - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Doetinchem (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.58 | Reduced€ 1.04 | |
Route Type of transportTrain Doetinchem - Maastricht (Breng & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.16 | Reduced€ 17.49 |
First Class | Full fare€ 49.58 | Reduced€ 29.75 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Doetinchem - Arnhem (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 7.05 | Reduced€ 4.65 | |
Route Type of transportTrain Arnhem - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.70 | Reduced€ 17.22 |
First Class | Full fare€ 48.79 | Reduced€ 29.27 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Doetinchem (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.58 | Reduced€ 1.04 | |
Route Type of transportTrain Doetinchem - Maastricht (Breng & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.16 | Reduced€ 17.49 |
First Class | Full fare€ 49.58 | Reduced€ 29.75 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Doetinchem - Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 7.61 | Reduced€ 5.02 | |
Route Type of transportTrain Arnhem - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.70 | Reduced€ 17.22 |
First Class | Full fare€ 48.79 | Reduced€ 29.27 |