With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dinteloord - Roosendaal (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 4.82 | Reduced€ 3.18 | |
Route Type of transportTrain Roosendaal - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.80 | Reduced€ 16.68 |
First Class | Full fare€ 47.26 | Reduced€ 28.36 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Dinteloord - Rotterdam (Bravo & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 8.91 | Reduced€ 5.88 | |
Route Type of transportTrain Rotterdam - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dinteloord - Roosendaal (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 4.82 | Reduced€ 3.18 | |
Route Type of transportTrain Roosendaal - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.80 | Reduced€ 16.68 |
First Class | Full fare€ 47.26 | Reduced€ 28.36 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dinteloord - Bergen op Zoom (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 4.71 | Reduced€ 3.11 | |
Route Type of transportTrain Bergen op Zoom - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.96 | Reduced€ 29.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dinteloord - Roosendaal (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 4.82 | Reduced€ 3.18 | |
Route Type of transportTrain Roosendaal - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.80 | Reduced€ 16.68 |
First Class | Full fare€ 47.26 | Reduced€ 28.36 |