With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Through the subscription finder on our new website, you can discover which public transport subscription best fits your journey.
Price CompositionRoute Type of transportBus Diepenheim - Goor (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 2.16 | Reduced€ 1.43 | |
Route Type of transportTrain Goor - Amsterdam (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.92 | Reduced€ 11.03 |
First Class | Full fare€ 39.57 | Reduced€ 19.22 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Through the subscription finder on our new website, you can discover which public transport subscription best fits your journey.
Price CompositionRoute Type of transportBus Diepenheim - Ruurlo (RRReis & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.27 | Reduced€ 4.14 | |
Route Type of transportTrain Ruurlo - Amsterdam (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.58 | Reduced€ 11.57 |
First Class | Full fare€ 43.50 | Reduced€ 20.13 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Through the subscription finder on our new website, you can discover which public transport subscription best fits your journey.
Price CompositionRoute Type of transportBus Diepenheim - Goor (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 2.16 | Reduced€ 1.43 | |
Route Type of transportTrain Goor - Amsterdam (Blauwnet, Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.04 | Reduced€ 7.97 |
First Class | Full fare€ 38.09 | Reduced€ 14.01 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Through the subscription finder on our new website, you can discover which public transport subscription best fits your journey.
Price CompositionRoute Type of transportBus Diepenheim - Goor (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 2.16 | Reduced€ 1.43 | |
Route Type of transportTrain Goor - Amsterdam (Blauwnet, Arriva & NS International) | Full fare | Reduction |
2nd Class | Full fare€ 25.04 | Reduced€ 7.97 |
First Class | Full fare€ 38.09 | Reduced€ 14.01 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Through the subscription finder on our new website, you can discover which public transport subscription best fits your journey.
Price CompositionRoute Type of transportBus Diepenheim - Goor (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 2.16 | Reduced€ 1.43 | |
Route Type of transportTrain Goor - Amsterdam (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.92 | Reduced€ 11.03 |
First Class | Full fare€ 39.57 | Reduced€ 19.22 |