With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Deurne - Venray (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.71 | Reduced€ 3.11 | |
Route Type of transportTrain Venray - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 18.71 | Reduced€ 11.22 |
First Class | Full fare€ 31.76 | Reduced€ 19.06 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Deurne - Venray (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.71 | Reduced€ 3.11 | |
Route Type of transportTrain Venray - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 18.71 | Reduced€ 11.22 |
First Class | Full fare€ 31.76 | Reduced€ 19.06 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Deurne - Venray (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.71 | Reduced€ 3.11 | |
Route Type of transportTrain Venray - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 18.71 | Reduced€ 11.22 |
First Class | Full fare€ 31.76 | Reduced€ 19.06 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Deurne (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.59 | Reduced€ 1.05 | |
Route Type of transportTrain Deurne - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Deurne - Venray (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.71 | Reduced€ 3.11 | |
Route Type of transportTrain Venray - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 18.71 | Reduced€ 11.22 |
First Class | Full fare€ 31.76 | Reduced€ 19.06 |