With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Den Haag (HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 1.62 | Reduced€ 1.07 | |
Route Type of transportTrain Den Haag - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.40 | Reduced€ 8.04 |
First Class | Full fare€ 22.78 | Reduced€ 13.67 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Den Haag (HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 1.62 | Reduced€ 1.07 | |
Route Type of transportTrain Den Haag - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.40 | Reduced€ 8.04 |
First Class | Full fare€ 22.78 | Reduced€ 13.67 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Den Haag (HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 1.62 | Reduced€ 1.07 | |
Route Type of transportTrain Den Haag - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.40 | Reduced€ 8.04 |
First Class | Full fare€ 22.78 | Reduced€ 13.67 |
Route Type of transportBus Den Haag (HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 1.62 | Reduced€ 1.07 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Tram Den Haag (HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 3.10 | Reduced€ 2.05 | |
Route Type of transportTrain Den Haag - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.80 | Reduced€ 8.28 |
First Class | Full fare€ 23.46 | Reduced€ 14.08 |