With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus De Meern - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 2.62 | Reduced€ 1.73 | |
Route Type of transportTrain Utrecht - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.60 | Reduced€ 14.76 |
First Class | Full fare€ 41.82 | Reduced€ 25.09 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus De Meern - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 13.90 | Reduced€ 9.16 | |
Route Type of transportTrain Utrecht - Enschede (NS, NS International & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 24.69 | Reduced€ 14.82 |
First Class | Full fare€ 41.98 | Reduced€ 25.19 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus De Meern - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 2.69 | Reduced€ 1.77 | |
Route Type of transportTrain Utrecht - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.60 | Reduced€ 14.76 |
First Class | Full fare€ 41.82 | Reduced€ 25.09 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus De Meern - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 2.69 | Reduced€ 1.77 | |
Route Type of transportTrain Utrecht - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.60 | Reduced€ 14.76 |
First Class | Full fare€ 41.82 | Reduced€ 25.09 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus De Meern - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 2.69 | Reduced€ 1.77 | |
Route Type of transportTrain Utrecht - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.60 | Reduced€ 14.76 |
First Class | Full fare€ 41.82 | Reduced€ 25.09 |